| Sign In | Join Free | My howtoaddlikebutton.com |
|
MOQ : 1
Price : 15
Model NO. : DS5900-2D
Interface Type : USB
Scan Element : CMOS
Camera Resolution : 640*480
Barcode Resolution : 3mil Code39
Depth of Field : 30-600mm
Scan Mode : Manual, Continuous, Auto Scan
Print Contrast : 15%
CPU : 32 Bit
Cable Length : 1.5m
Weight : 160g
Decoding Speed : 65cm/S
Battery Capacity : 2000mAh
Charging Time : 4.5h
Dimensions : L165.5mm * W63.5mm * H92.3mm
| Scan Type | CMOS |
| Light Source | Red Light LED 525±10nm(aim), 5600K LED ( Lighting) Note: global exposure camera, lighting brightness will change automatically according to different reading distance. |
| CPU | 32-bit |
| Resolution | 640*480 |
| Resolution | ≥3mil/0.1mm(PCS90%,CODE 39) |
| Decoding speed | 65CM/S |
| Depth of field | 30-600mm |
| Scan view | 41° * 31° |
| Scan mode | Manual , Continuous, Auto Sense |
| Scan angle | Roll:±360°,Pitch:±60°or greater,Yaw:±55°or greater) |
| Print Contrast Signal | ≥15% |
| Ambient Light | Dark environment, indoor natural light |
| Symbologies | 1D:UPC-A,UPC-E,EAN-8,EAN-13,Code 128, GS1-128, Code 39,Code 32, Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5(Straight 2 of 5),Standard 2 of 5(IATA 2 of 5),Codabar(NW-7),MSI,GS1 Databar(Omnidirectional, Limited, Expanded),China Post, Tepepen, Febraban (Brazil bank code),GS1 Composite, Japan post, etc. 2D: QR Code, Micro QR Code, Data Matrix,PDF417, Micro PDF 417, MaxiCode, Aztec,HanXin Code, etc. |
| Weight | ≈160g(without cable) |
| Dimension | L165.5mm * W 63.5mm * H92.3mm |
| Interface Type | USB |
| Cable length | 1.8m |
| Power Supply | DC5V input, decoding current:200mA |
| Operating temperature | -20ºC to 55ºC |
| Storage temperature | -40ºC to 60ºC |
| Humidity | 5% to 95%(non-condensing) |
| Drop Height | 1.5m |
| Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
| High Temp. | 60ºC |
| Low Temp. | -20ºC |
| Transport vibration Test | 10H@125RPM |








|
|
Handheld 2D Barcode Scanner with 1.5m Drop Height 2000mAh Battery and 160g Lightweight Design for Efficient Scanning Images |